Glasgow In Numbers
Estimated population of Glasgow City
By Age Group
[su_table]
| Age Group | Male Population | Female Population | Total Population |
| 0-15 | 49,750 | 47,782 | 97,532 |
| 16-29 | 71,239 | 73,563 | 144,802 |
| 30-44 | 67,001 | 65,340 | 132,341 |
| 45-59 | 57,289 | 62,410 | 119,699 |
| 60-74 | 34,833 | 37,763 | 72,596 |
| 75+ | 14,163 | 25,207 | 39,370 |
[/su_table]
Births in Glasgow City
[su_table]
| Gender | Births | Year |
| Male | 3,823 | 2014 |
| Female | 3,642 | 2014 |
[/su_table]
Deaths and age specific death rates by age group
[su_table]
| Age Groups | Deaths in Glasgow City |
| 0 | 90 |
| 1-14 | 44 |
| 15-29 | 191 |
| 30-44 | 735 |
| 45-64 | 3,371 |
| 65+ | 14,578 |
[/su_table]
Percentage of ethnic minorities in Glasgow
[su_table]
| White | 88.3% | 2011 |
| Asian | 8.1% | 2011 |
| Black | 2.4% | 2011 |
| Muslim | 5.4% | 2011 |
[/su_table]
Year Population Growth Rate (%) Growth
[su_table]
| Year | Population | Growth Rate | Growth |
| 2030 | 1,360,000 (estimated) | 4.13% | Table |
| 2025 | 1,306,000 (estimated) | 4.15% | 52,000 |
| 2020 | 1,254,000 (estimated) | 1.79% | 22,000 |
| 2017 | 1,232,000 | 0.74% | 9,000 |
| 2015 | 1,223,000 | 1.33% | 16,000 |
| 2010 | 1,207,000 | 1.34% | 16,000 |
| 2005 | 1,191,000 | 0.93% | 11,000 |
[/su_table]
