Largest Countries in the World
The world is a big place, and it can be hard to keep track of all the countries out there. After all, there are 196 sovereign states recognized by the United Nations as independent nations.
Here is a list of the 100 largest countries by area worldwide.
Rank | Country | Area km² |
1 | Russia | 17,098,246 |
2 | Canada | 9,984,670 |
3 | China | 9,572,900 |
4 | United States of America | 9,525,067 |
5 | Brazil | 8,515,767 |
6 | Australia | 7,692,024 |
7 | India | 3,287,263 |
8 | Argentina | 2,780,400 |
9 | Kazakhstan | 2,724,900 |
10 | Algeria | 2,381,740 |
11 | The Democratic Republic of the Congo | 2,345,410 |
12 | Kingdom of Denmark | 2,210,583 |
13 | Saudi Arabia | 2,149,690 |
14 | Mexico | 1,964,375 |
15 | Indonesia | 1,904,556 |
16 | Sudan | 1,861,484 |
17 | Libya | 1,759,540 |
18 | Iran | 1,648,000 |
19 | Mongolia | 1,565,000 |
20 | Peru | 1,285,220 |
21 | Chad | 1,284,000 |
22 | Niger | 1,267,000 |
23 | Angola | 1,246,700 |
24 | Mali | 1,240,000 |
25 | South Africa | 1,219,912 |
26 | Colombia | 1,197,411 |
27 | Ethiopia | 1,127,127 |
28 | Bolivia | 1,098,580 |
29 | Mauritania | 1,030,700 |
30 | Egypt | 1,001,450 |
31 | Tanzania | 945,087 |
32 | Nigeria | 923,768 |
33 | Venezuela | 912,050 |
34 | Namibia | 825,418 |
35 | Pakistan | 803,940 |
36 | Mozambique | 801,590 |
37 | Turkey | 780,580 |
38 | Chile | 756,950 |
39 | Zambia | 752,614 |
40 | Myanmar (Burma) | 678,500 |
41 | France | 675,417 |
42 | Afghanistan | 647,500 |
43 | Somalia | 637,657 |
44 | The central African Republic | 622,984 |
45 | South Sudan | 619,745 |
46 | Ukraine | 603,628 |
47 | Botswana | 600,370 |
48 | Madagascar | 587,040 |
49 | Kenya | 580,367 |
50 | Yemen | 527,970 |
51 | Thailand | 514,000 |
52 | Spain | 504,781 |
53 | Turkmenistan | 488,100 |
54 | Cameroon | 475,440 |
55 | Papua New Guinea | 462,840 |
56 | Sweden | 449,964 |
57 | Uzbekistan | 447,400 |
58 | Morocco | 446,550 |
59 | Iraq | 437,072 |
60 | Paraguay | 406,750 |
61 | Zimbabwe | 390,580 |
62 | Japan | 377,835 |
63 | Germany | 357,021 |
64 | Republic of the Congo | 342,000 |
65 | Finland | 337,030 |
66 | Malaysia | 329,750 |
67 | Vietnam | 329,560 |
68 | Norway | 324,220 |
69 | Ivory Coast | 322,460 |
70 | Poland | 312,685 |
71 | Oman | 309,500 |
72 | Italy | 301,230 |
73 | Philippines | 300,000 |
74 | Ecuador | 283,560 |
75 | Burkina Faso | 274,200 |
76 | New Zealand | 269,190 |
77 | Gabon | 267,667 |
78 | Guinea | 245,857 |
79 | United Kingdom | 243,610 |
80 | Uganda | 241,550 |
81 | Ghana | 238,540 |
82 | Romania | 238,391 |
83 | Laos | 236,800 |
84 | Guyana | 214,970 |
85 | Belarus | 207,600 |
86 | Kyrgyzstan | 198,500 |
87 | Senegal | 196,190 |
88 | Syria | 185,180 |
89 | Cambodia | 181,035 |
90 | Uruguay | 176,220 |
91 | Tunisia | 163,610 |
92 | Suriname | 163,270 |
93 | Bangladesh | 147,570 |
94 | Nepal | 147,181 |
95 | Tajikistan | 143,100 |
96 | Greece | 131,940 |
97 | Nicaragua | 129,494 |
98 | Eritrea | 121,320 |
99 | North Korea | 120,540 |
100 | Malawi | 118,480 |
Russia – 17,098,242 sq km
Russia is the largest country in the world, with a total area of 17,098,242 sq km. This makes it more than 1.8 times larger than the next biggest country (Canada). Russia’s landmass covers a huge range of areas: from frozen tundra to subtropical rainforest, from snowcapped mountains to vast deserts.
Canada – 9,984,670 sq km
Canada is the second largest country in the world, with a total area of 9,984,670 square kilometres. Canada borders the United States to its south and the Arctic Ocean to its north.
Canada’s capital city is Ottawa; its ten provinces are Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Nova Scotia, Ontario, Quebec & Saskatchewan
China – 9,596,961 sq km
As the world’s most populous country and the second-largest by land area, China stands out among the other major countries in both categories. With a population of 1.4 billion people, it is home to approximately 19% of the entire global population.
United States of America – 9,826,630 sq km
The United States of America is the third largest country in the world, after Russia and Canada. The United States has a total area of 9,826,630 square kilometres, which makes it about 2.5 times larger than the next largest country in the world, but almost exactly half as large as Canada. The population of the United States is estimated to be around 325 million people.
Brazil – 8,515,767 sq km
Brazil is the largest country in South America, and it is also the fifth largest country in the world. Brazil borders every country in South America except Chile and Ecuador. With a population of more than 200 million people, it is also the most populous country in South America.
Antigua and Barbuda
What are the 3 largest countries in the world?
Russia, Canada & China
Which country is the biggest in the world?
Russia
Which is the 78 largest country?
Guinea