Florence In Numbers
About
[su_table]
| Population | 379,122 | 2014 |
| Country | Italy | 2017 |
| Region | Tuscany | 2017 |
| Province | Florence (FI) | 2017 |
| Time zone | CET, UTC+1 | 2017 |
| Dialing code | 055 | 2017 |
| Postal code | 50100 | 2017 |
| Patron | Saint John the Baptist | 2017 |
| Coordinates | 43°46′18″N 11°15′13″E / 43.77167, 11.25361 | 2017 |
[/su_table]
Gender Ratio
[su_table]
| Population By Gender | ||
| Males | 179,225 | 2016 |
| Females | 203,033 | 2016 |
[/su_table]
Age Distribution
[su_table]
| 0-9 years | 30,658 | 2015 |
| 10-19 years | 31,099 | 2015 |
| 20-29 years | 35,243 | 2015 |
| 30-39 years | 48,202 | 2015 |
| 40-49 years | 61,372 | 2015 |
| 50-59 years | 55,154 | 2015 |
| 60-69 years | 46,281 | 2015 |
| 70-79 years | 40,470 | 2015 |
| 80+ years | 34,329 | 2015 |
[/su_table]
Nationality
[su_table]
| Italian | 322,614 | 2016 |
| Foreigners | 59,644 | 2016 |
[/su_table]
Crime reports:
[su_table]
| Theft reports | 6,000 (per 100,000 residents) | 2017 |
| malicious damage | 1,101 (per 100,000 residents) | 2017 |
[/su_table]
Temperature and Precipitation Per Month
[su_note note_color=”#650922″ text_color=”#ffffff” radius=”0″]Precipitation: the amount of rain, snow, hail, etc., that has fallen at a given place within a given period, usually expressed in inches or centimeters of water.[/su_note]
[su_table]
| Months | Warmest | Coldest | Precipitation |
| January | 10.1°C | 1.4°C | 9 |
| February | 12.0°C | 2.8°C | 8 |
| March | 15.0°C | 4.9°C | 8 |
| April | 18.8°C | 7.7°C | 9 |
| May | 23.4°C | 11.3°C | 8 |
| June | 27.3°C | 14.7°C | 6 |
| July | 31.1°C | 17.2°C | 3 |
| August | 30.6°C | 17.0°C | 5 |
| September | 26.6°C | 14.2°C | 5 |
| October | 21.1°C | 10.0°C | 7 |
| November | 14.9°C | 5.5°C | 10 |
| December | 10.4°C | 2.4°C | 8 |
[/su_table]

