[vc_row][vc_column][vc_column_text title=”List of South East England population by districts” css=”.vc_custom_1583594553131{margin-bottom: 0px !important;}”]
South East England is the most populous of the nine official regions of England at the first level of NUTS for statistical purposes.
This is a List of Local Government Districts in the South East England government region
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][mk_table]
Rank | District | Population | Ceremonial county |
---|---|---|---|
1 | Brighton & Hove | 290,395 | East Sussex |
2 | Medway | 277,855 | Kent |
3 | Milton Keynes | 268,607 | Buckinghamshire |
4 | Southampton | 252,796 | Hampshire |
5 | Portsmouth | 215,133 | Hampshire |
6 | Aylesbury Vale | 199,448 | Buckinghamshire |
7 | New Forest | 179,753 | Hampshire |
8 | Basingstoke and Deane | 175,729 | Hampshire |
9 | Wycombe | 174,641 | Buckinghamshire |
10 | Maidstone | 169,955 | Kent |
11 | Wokingham | 167,979 | Berkshire |
12 | Canterbury | 164,553 | Kent |
13 | Reading | 163,203 | Berkshire |
14 | Wealden | 160,175 | East Sussex |
15 | Arun | 159,827 | West Sussex |
16 | West Berkshire | 158,527 | Berkshire |
17 | Oxford | 154,327 | Oxfordshire |
18 | Windsor and Maidenhead | 150,906 | Berkshire |
19 | Slough | 149,112 | Berkshire |
20 | Mid Sussex | 149,716 | West Sussex |
21 | Guildford | 147,889 | Surrey |
22 | Cherwell | 149,161 | Oxfordshire |
23 | Swale | 148,519 | Kent |
24 | Reigate and Banstead | 147,757 | Surrey |
25 | Thanet | 141,819 | Kent |
26 | Isle of Wight | 141,538 | Isle of Wight |
27 | Horsham | 142,217 | West Sussex |
28 | South Oxfordshire | 140,504 | Oxfordshire |
29 | Elmbridge | 136,626 | Surrey |
30 | Eastleigh | 131,819 | Hampshire |
31 | Vale of White Horse | 133,732 | Oxfordshire |
32 | Tonbridge and Malling | 130,508 | Kent |
33 | Ashford | 129,281 | Kent |
34 | Havant | 125,813 | Hampshire |
35 | Waverley | 125,610 | Surrey |
36 | Test Valley | 125,169 | Hampshire |
37 | Winchester | 124,295 | Hampshire |
38 | Bracknell Forest | 121,676 | Berkshire |
39 | Chichester | 120,750 | West Sussex |
40 | Sevenoaks | 120,293 | Kent |
41 | East Hampshire | 120,681 | Hampshire |
42 | Tunbridge Wells | 118,054 | Kent |
43 | Fareham | 116,339 | Hampshire |
44 | Dover | 116,969 | Kent |
45 | Crawley | 112,448 | West Sussex |
46 | Folkestone and Hythe | 112,578 | Kent |
47 | Worthing | 110,025 | West Sussex |
48 | West Oxfordshire | 109,800 | Oxfordshire |
49 | Dartford | 109,709 | Kent |
50 | Gravesham | 106,385 | Kent |
51 | Eastbourne | 103,160 | East Sussex |
52 | Lewes | 102,744 | East Sussex |
53 | Woking | 101,167 | Surrey |
54 | Spelthorne | 99,334 | Surrey |
55 | Rushmoor | 95,142 | Hampshire |
56 | Hart | 96,293 | Hampshire |
57 | Chiltern | 95,927 | Buckinghamshire |
58 | Rother | 95,656 | East Sussex |
59 | Hastings | 92,855 | East Sussex |
60 | Surrey Heath | 88,874 | Surrey |
61 | Tandridge | 87,496 | Surrey |
62 | Mole Valley | 87,253 | Surrey |
63 | Runnymede | 88,000 | Surrey |
64 | Gosport | 85,283 | Hampshire |
65 | Epsom and Ewell | 79,928 | Surrey |
66 | South Bucks | 70,043 | Buckinghamshire |
67 | Adur | 63,869 | West Sussex |
[/mk_table][/vc_column][/vc_row]