List of regions of Hungary
There are seven statistical regions of Hungary created in 1999 by the Law 1999/XCII amending Law 1996/XXI. Subdivided administratively into 19 counties and the capital city Budapest.
The counties are further subdivided into 174 districts. The capital Budapest is subdivided into 23 districts.
Northern Hungary

Central
Hungary

Northern Great Plain

Central
Transdanubia

Southern Great Plain

Western Transdanubia

List of Regions of Hungary including Area, Population and Density
Name of the Region | Regional Centre | Area | Population | Density |
Northern Hungary (Észak-Magyaroszág) | Miskolc | 13,428 | 1,153,714 | 86 |
Northern Great Plain (Észak-Alföld) | Debrecen | 17,749 | 1,474,383 | 83 |
Southern Great Plain (Dél-Alföld) | Szeged | 18,339 | 1,262,936 | 69 |
Central Hungary (Közép-Magyarország) | Budapest | 6,919 | 2,993,948 | 433 |
Central Transdanubia (Közép-Dunántúl) | Székesfehérvár | 11,237 | 1,060,703 | 94 |
Western Transdanubia (Nyugat-Dunántúl) | Győr | 11,209 | 983,933 | 88 |
Southern Transdanubia (Dél-Dunántúl) | Pécs | 14,169 | 900,868 | 64 |
