London Statistics. London In Numbers
Housing Gap
- There has been an increase of 540,000 households in London over ten years but only 430,000 new homes built.
London Overground
- There are 83 stations on the London Overground.
The Tube
- There are 270 stations on London’s tube network covering a total route of 402km (250 miles).
London’s busiest station
- Waterloo is London’s busiest railway station with around 82 million passengers per year.
Cost of services
- Between them, London’s 33 councils will spend about £15.6 billion on providing services such as education, public health, social care, waste management, housing and culture in 2013/14
Population of London
Population | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 |
London | 7,825 Million | 8.3 Million | 8.41 Million | 8.5 Million | 8.674 Million | 8.788 million |
Business Districts
London has five major business districts: the City, Westminster, Canary Wharf, Camden & Islington and Lambeth & Southwark.
Business District | Office Space m2 | Business Concentration |
City of London | 7,740,000 | Finance, broking, insurance, legal, fund managers, banking |
Westminster | 5,780,000 | Head offices, real estate, private banking, hedge funds, government |
Camden & Islington | 2,294,000 | Creative industries, finance, design, art, fashion, architecture, media |
Canary Wharf | 2,120,000 | Banking, media, legal |
Lambeth & Southwark | 1,780,000 | Accountancy, consultancy, local government |
Number of people working in the city of London
UK business register and employment survey
Area | 2015 | 2014 | 2013 | 2012 | 2011 |
City of London: Total employment | 454,700 | 413,500 | 391,200 | 400,800 | 388,600 |
Tower Hamlets: Total employment | 277,400 | 260,000 | 254,200 | 240,400 | 237,700 |
Westminster: Total employment | 724,700 | 702,100 | 693,400 | 666,300 | 644,200 |
City of London: Financial services | 164,000 | 161,600 | 147,600 | 159,300 | 155,000 |
Tower Hamlets (Canary Wharf): Financial services | 72,400 | 67,900 | 72,400 | 72,600 | 74,600 |
Greater London: Financial services | 362,100 | 356,100 | 343,600 | 360,000 | 357,900 |
Great Britain: Financial services | 1,025,400 | 1,037,400 | 1,022,000 | 1,045,500 | 1,051,900 |
London Business Enterprise Births and Deaths in 2015
Sub-Region | Enterprise Births | Enterprise Deaths | Net Start-ups rate |
Inner London | 55,295 | 30,785 | 8.5% |
– Inner West | 27,985 | 16,270 | 7.3% |
– Inner East | 27,310 | 14,515 | 10% |
Outer London | 45,625 | 26,045 | 7.7% |
– Outer West | 20,240 | 12,170 | 6.9% |
– Outer East | 15,410 | 7,945 | 9.9% |
– Outer South | 9,975 | 5,980 | 6.6% |
Greater London | 383,075 | 252,040 | 8.1% |
Source: ONS business demography 2015.
Commuting from outside London to inner London, by occupation, in 2015
Those who work in inner London, in lower skill jobs and lower pay jobs are less likely to travel from outside London to get to their work place.
Occupation | Proportion of total commutersfrom outside London to Inner London | Proportion of InnerLondon Workforce |
Managers, directors and senior officials | 20.4% | 14.4% |
Professional occupations | 30.7% | 27.1% |
Associate professional and technical occupations | 25.4% | 21.1% |
Administrative and secretarial occupations | 9.9% | 10.1% |
Skilled trades occupations | 6.0% | 6.0% |
Caring, leisure and other service occupations | 1.2% | 5.2% |
Sales and customer service occupations | 1.9% | 5.5.% |
Process, plant and machine operatives | 2.2% | 3.1% |
Elementary occupations | 2.5% | 7.4% |
Source: ONS Annual Population Survey
Sources of funding for Transport for London in 2017-18
Grants: 25%
Fares: 47%
Other Incomes: 11%
Borrowing and Cash Reserves: 17%
Source: Transport for London Budget 2017-18
Religion In London
London has centers of worship for a multitude of faiths. Statistics year 2011.
Religion | In Numbers | In Percentages % |
Christian | 3,957,984 | 48.42% |
No religion | 1,694,372 | 20.73% |
Muslim | 1,012,823 | 12.39% |
Religion not stated | 692,739 | 8.47% |
Hindu | 411,291 | 5.03% |
Jewish | 148,602 | 1.82% |
Sikh | 126,134 | 1.54% |
Buddhist | 82,026 | 1.00% |
Other religion | 47,970 | 0.59% |
Note: Isolated Traveller will keep updating this post as regulary as possible, adding new statistics and information.
[vc_row][vc_column][vc_btn title=”Explore the city of London” style=”flat” shape=”square” color=”black” align=”center” i_type=”material” i_icon_material=”vc-material vc-material-explore” button_block=”true” add_icon=”true” link=”url:https%3A%2F%2Fisolatedtraveller.com%2Feuropean-cities%2FLondon%2F|||”][/vc_column][/vc_row]