Deventer in numbers
POPULATION
[su_table]
| Population | 98,510 | (2017) |
| Population Density | 1,950/sq mi | (2017) |
| Families | 44,658 | (2015) |
| Males % | 49.5 | (2015) |
| Females % | 50.5 | (2015) |
| Foreigners % | 4.7 | (2015) |
| Average age (years) | 40.2 | (2015) |
| Age Group | Population | Year Updated |
| 0-14 years | 17,057 | (2017) |
| 15-64 years | 65,127 | (2017) |
| 65+ years | 17,111 | (2017) |
| Urbanization | Population | Year Updated |
| Highly urbanized | 25,290 | (2017) |
| Strongly urbanized | 23,590 | (2017) |
| Moderately urbanized | 26,070 | (2017) |
| Lowly urbanized | 15,220 | (2017) |
| Rural | 9,130 | (2017) |
[/su_table]
LOCATION
[su_table]
| Postal code: | 7400 – 7438 |
| GPS coordinates: | 52.255, 6.164 |
| Local dialing code: | 0570 |
| Province: | Overijssel |
| Longitude | 6.163890 |
| Latitude | 52.255000 |
| Elevation: | 12 m |
| Time Zone | AMT |
| Table | Table |
[/su_table]
FACILITIES
[su_table]
| Number of Parks | 3 | (2017) |
| Number of Museums | 15 | (2017) |
| Number of Hospitals | 3 | (2017) |
[/su_table]
TRANSPORT
[su_table]
| Railway stations | 2 |
| Number of airports | 2 |
[/su_table]

