How Many Days Can I Travel In European Countries With £1,000?
After some research into the cost of travelling around the world, Isolated Traveller has created a chart showing how many days a person can travel in a particular country with £1,000.
If you are wondering: how do you come up with these numbers? it’s fairly simple, after some research the purchasing power of the Great British Pound (GDP), and using a number of methods such as currency exchange rate, minimal living wage in each country and a few other minor factors.
Isolated Traveller then created a few charts and explored the web, we finally established our findings in the table below.
Exchange Rate
As of 1st of July 2018, £1 is worth…
European Countries are divided into Regions.
Northern Europe | |
Countries | Days of Travel With £1,000 |
Denmark, Copenhagen | 8 Days |
Estonia, Tallinn | 14 Days |
Finland, Helsinki | 8 Days |
Iceland, Reykjavik | 7 Days |
Latvia, Riga | 18 Days |
Lithuania, Vilnius | 20 Days |
Norway, Bergen | 6 Days |
Sweden, Stockholm | 7 Days |
Central Europe | |
Countries | Days of Travel With £1,000 |
Austria, Vienna | 10 Days |
The Czech Republic, Cesky Krumlov | 27 Days |
Croatia, Split | 20 Days |
Croatia, Zagreb | 20 Days |
Hungary, Budapest | 26 Days |
Poland, Warsaw | 17 Days |
Poland, Krakow | 25 Days |
Slovakia, Bratislava | 19 Days |
Slovenia, Ljubljana | 16 Days |
Germany, Munich | 9 Days |
Switzerland, Interlaken | 7 Days |
Southeast Europe | |
Countries | Days of Travel With £1,000 |
Albania, Tirana | 20 Days |
Bosnia and Herzegovina, Sarajevo | 25 Days |
Bulgaria, Sofia | 29 Days |
Greece, Athens | 17 Days |
Kosovo, Pristina | 20 Days |
Macedonia, Skopje | 21 Days |
Montenegro, Podgorica | 19 Days |
Romania, Bucharest | 29 Days |
Serbia, Belgrade | 25 Days |
Turkey, Istanbul | 17 Days |
Italy, Florence | 9 Days |
Italy, Rome | 9 Days |
Western Europe | |
Countries | Days of Travel With £1,000 |
Belgium, Brussels | 9 Days |
France, Paris | 10 Days |
Ireland, Dublin | 11 Days |
Luxembourg, Luxembourg City | 8 Days |
Monaco | 7 Days |
The Netherlands, Amsterdam | 9 Days |
England, London | 9 Days |
Scotland, Edinburgh | 11 Days |
Wales, Cardiff | 11 Days |
Andorra, Andorra la Vella | 8 Days |
Portugal, Lisbon | 13 Days |
Spain, Madrid | 11 Days |
Eastern Europe | |
Countries | Days of Travel With £1,000 |
Moldova, Chișinău | 25 Days |
Russia, Moscow | 16 Days |
Russia, St. Petersburg | 24 Days |
Ukraine, Kiev | 25 Days |
Belarus, Minsk | 50 Days |
Scandinavia countries and Switzerland are topping the expensive side of the tables, you will get fewer days out of the £1,000 budget. Zurich in Switzerland will cost you over £200 a day, that’s more than four or five times the cost of a day in Sofia, Bulgaria.
Countries in the Western Europe region are averaging around 10 days for £1,000, which makes it far more expensive than the Eastern Europe region, which averages 28 days for £1,000.
Please keep in mind the information is based on a backpackers budget, this means staying in hostels, cheap transports avoiding taxis and walking when possible and enjoying the cheap street food.
The numbers will vary depending on your expenses such as eating at restaurants and staying at more expensive hotels and apartments and other factors.
How do these numbers compare to your personal experience? let us know in the comments.
PIN IT FOR LATER!