Wyoming is the tenth largest state by area, situated in the western region and is one of the mountain states. Wyoming is subdivided into 22 counties and 99 incorporated municipalities.
The largest town in Wyoming is Jackson, in the Jackson Hole valley of Teton County. The town, often mistakenly called Jackson Hole, derives its name from the valley in which it is located. Jackson has an estimated population of 10,760 and spans 2.95 square miles.
The second largest town in Wyoming is Mills, which is part of the Casper, Wyoming Metropolitan Statistical Area. The estimated population of Mills is 4,034 and spans 2.18 square miles.
List of Towns in Wyoming
# | Town Name | County | Population |
1 | Jackson | Teton | 10760 |
2 | Mills | Natrona | 4034 |
3 | Wheatland | Platte | 3588 |
4 | Bar Nunn | Natrona | 2981 |
5 | Evansville | Natrona | 2746 |
6 | Thermopolis | Hot Springs | 2725 |
7 | Glenrock | Converse | 2420 |
8 | Lovell | Big Horn | 2243 |
9 | Afton | Lincoln | 2172 |
10 | Lyman | Uinta | 2135 |
11 | Pinedale | Sublette | 2005 |
12 | Star Valley Ranch | Lincoln | 1866 |
13 | Saratoga | Carbon | 1702 |
14 | Greybull | Big Horn | 1651 |
15 | Wright | Campbell | 1644 |
16 | Lusk | Niobrara | 1541 |
17 | Basin | Big Horn | 1288 |
18 | Mountain View | Uinta | 1278 |
19 | Alpine | Lincoln | 1220 |
20 | Pine Bluffs | Laramie | 1172 |
21 | Guernsey | Platte | 1130 |
22 | Ranchester | Sheridan | 1064 |
23 | Sundance | Crook | 1032 |
24 | Moorcroft | Crook | 946 |
25 | Dubois | Fremont | 911 |
26 | Upton | Weston | 898 |
27 | Marbleton | Sublette | 861 |
28 | Dayton | Sheridan | 822 |
29 | Cowley | Big Horn | 762 |
30 | Hanna | Carbon | 683 |
31 | Byron | Big Horn | 562 |
32 | Bear River | Uinta | 522 |
33 | Diamondville | Lincoln | 520 |
34 | Cokeville | Lincoln | 502 |
35 | Pine Haven | Crook | 493 |
36 | Shoshoni | Fremont | 471 |
37 | Encampment | Carbon | 452 |
38 | Hudson | Fremont | 431 |
39 | Rolling Hills | Converse | 427 |
40 | Baggs | Carbon | 411 |
41 | Lingle | Goshen | 403 |
42 | Big Piney | Sublette | 395 |
43 | La Barge | Lincoln | 394 |
44 | Thayne | Lincoln | 380 |
45 | Sinclair | Carbon | 374 |
46 | La Grange | Goshen | 372 |
47 | Burns | Laramie | 356 |
48 | Burlington | Big Horn | 314 |
49 | Hulett | Crook | 309 |
50 | Meeteetse | Park | 309 |
51 | Midwest | Natrona | 285 |
52 | Kaycee | Johnson | 247 |
53 | Ten Sleep | Washakie | 246 |
54 | Medicine Bow | Carbon | 245 |
55 | Glendo | Platte | 237 |
56 | Pavillion | Fremont | 230 |
57 | East Thermopolis | Hot Springs | 229 |
58 | Rock River | Albany | 211 |
59 | Fort Laramie | Goshen | 206 |
60 | Wamsutter | Sweetwater | 203 |
61 | Superior | Sweetwater | 184 |
62 | Chugwater | Platte | 175 |
63 | Albin | Laramie | 169 |
64 | Deaver | Big Horn | 154 |
65 | Edgerton | Natrona | 153 |
66 | Elk Mountain | Carbon | 150 |
67 | Frannie | Big Horn, Park | 145 |
68 | Yoder | Goshen | 131 |
69 | Clearmont | Sheridan | 116 |
70 | Granger | Sweetwater | 98 |
71 | Manville | Niobrara | 92 |
72 | Manderson | Big Horn | 88 |
73 | Kirby | Hot Springs | 76 |
74 | Dixon | Carbon | 74 |
75 | Bairoil | Sweetwater | 68 |
76 | Riverside | Carbon | 66 |
77 | Hartville | Platte | 64 |
78 | Opal | Lincoln | 64 |
79 | Van Tassell | Niobrara | 22 |
80 | Lost Springs | Converse | 6 |
The estimated population of towns is as of 2020.
