List of Cities in Wyoming

List of Cities in Wyoming

Wyoming is the tenth largest state by area, situated in the western region and is one of the mountain states. Wyoming is subdivided into 22 counties and 99 incorporated municipalities. The largest and the capital city of Wyoming is Cheyenne with an estimated population of 65,132, spanning 26.9 square miles.

After Cheyenne, Casper is the second most populous city, known as the Oil City and for its long tradition of cowboy culture, with an estimated population of 59,038.

List of Cities in Wyoming

# City Name County Population Land area(sq mi)
1 Cheyenne Laramie 65,132 24.52
2 Casper Natrona 59,038 26.9
3 Gillette Campbell 33,403 18.97
4 Laramie Albany 31,407 17.74
5 RockSprings Sweetwater 23,526 19.34
6 Sheridan Sheridan 18,737 10.93
7 GreenRiver Sweetwater 11,825 13.72
8 Evanston Uinta 11,747 10.27
9 Riverton Fremont 10,682 9.86
10 Cody Park 10,028 10.2
11 Rawlins Carbon 8,221 8.24
12 Lander Fremont 7,546 4.66
13 Powell Park 6,419 4.24
14 Douglas Converse 6,386 4.58
15 Torrington Goshen 6,119 4.62
16 Buffalo Johnson 4,415 4.46
17 Newcastle Weston 3,374 2.55
18 Kemmerer Lincoln 2,415 7.8

 

List of Cities in Wyoming
List of Cities in Wyoming