Durham in numbers
POPULATION
Source: UK National Statistics
[su_table]
Population | 50,000 | (2011) |
Students | 17,505 | (2014) |
Males | 24,049 | (2011) |
Females | 23,736 | (2011) |
Age Distribution: 0-14 years | 5,170 | (2011) |
Age Distribution: 15-29 years | 17,341 | (2011) |
Age Distribution: 30-44 years | 7,239 | (2011) |
Age Distribution: 45-59 years | 7,807 | (2011) |
Age Distribution: 60-74 years | 6,892 | (2011) |
Age Distribution: 75+ years | 3,336 | (2011) |
[/su_table]
TOTAL TRAFFIC
on major roads, in thousand vehicle miles, Year: 2016 source: Department of Transport
[su_table]
Buses & Coaches | 11,004 | (2016) |
Motorcycles | 7,534 | (2016) |
Cars | 1,365,650 | (2016) |
Light Goods Vehicles | 266,402 | (2016) |
All HGVs | 117,729 | (2016) |
Pedal Cycles | 2,058 | (2016) |
[/su_table]
CASUALTY TYPES
Source: Durham County Council, Strategic Traffic, 2016
[su_table]
Fatal & Serious All | 211 | (2015) |
Fatal & Serious Child | 23 | (2015) |
Slight Injury | 1031 | (2015) |
[/su_table]
PLACES AND FACILITIES
[su_table]
Country parks | 3 |
Nature reserves | 25 |
Castles | 14 |
Leisure Centre | 14 |
Museums | 29 |
Town Hall | 1 |
[/su_table]