Edinburgh In Numbers
POPULATION
[su_table]
Source: National Records of Scotland
Population | 495,360 | (2014) |
Population: Male | 252,758 | (2014) |
Population: Female | 239,922 | (2014) |
[/su_table]
[su_table]
Age Group | Population | |
0 – 4 Year old | 27,060 | (2014) |
5 – 11 Year old | 31,753 | (2014) |
12 – 15 Year old | 16,545 | (2014) |
16 – 24 Year old | 68,598 | (2014) |
25 – 44 Year old | 191,387 | (2014) |
45 – 64 Year old | 83,528 | (2014) |
65 – 84 Year old | 63,349 | (2014) |
85 Year old + | 10,460 | (2014) |
[/su_table]
[su_table]
Population Rate | ||
Birth rate | 10.6 births per 1,000 population | (2014) |
Death rate | 10.1 deaths per 1,000 population | (2014) |
Net migration rate | 4.1 migrant(s) per 1,000 population | (2014) |
[/su_table]
[su_table]
Life expectancy at birth | ||
Males | 77.1 years | (2014) |
Females | 81.1 years | (2014) |
[/su_table]
INCOME
[su_table]
Average annual household income | £38,095 | (2014) |
Households Income ‘Less than £15k’ | 42,143 | (2014) |
Households Income ‘£15k to £19k ‘ | 13,154 | (2014) |
Households Income ‘£20k to £29k’ | 58,708 | (2014) |
Households Income ‘£30k to £39k ‘ | 38,002 | (2014) |
Households Income ‘£40k to £49k ‘ | 31,912 | (2014) |
Households Income ‘£50k to £59k ‘ | 20,950 | (2014) |
Households Income ‘£60k to £69k ‘ | 12,180 | (2014) |
Households Income ‘£70k to £99k ‘ | 16,808 | (2014) |
Households Income ‘£100k + ‘ | 9,744 | (2014) |
[/su_table]
TRANSPORT
[su_table]
Number of Airports | 1 | Table |
Number of Bus Stations | 1 | Table |
Number of Train Stations | 10 | Table |
Table | Table | Table |
Table | Table | Table |
[/su_table]
TOP TEN ORIGINS OF OVERSEAS WORKERS REGISTERED IN EDINBURGH
Source: edinburgh.gov.uk
[su_table]
Country | Population | Recorded Years |
Spain | 5,110 | 2014 – 2016 |
Poland | 5,080 | 2014 – 2016 |
Italy | 3,280 | 2014 – 2016 |
India | 2,200 | 2014 – 2016 |
France | 1,690 | 2014 – 2016 |
Romaines | 1,510 | 2014 – 2016 |
Greece | 1,300 | 2014 – 2016 |
Ireland | 1,260 | 2014 – 2016 |
China | 1,260 | 2014 – 2016 |
German | 1,010 | 2014 – 2016 |
[/su_table]
NUMBER OF PUPILS IN EDINBURGH SCHOOLS
[su_table]
School type | Pupils | |
Council primary schools | 29,750 | (2017) |
Independent schools | 11,030 | (2017) |
Council secondary schools | 18,150 | (2017) |
Publicly funded early learning and childcare | 10,320 | (2017) |
Special Schools | 630 | (2017) |
[/su_table]
TOURISM IN EDINBURGH
Source: www.visitscotland.org
[su_table]
Number of Visits | 4.01 million | (2015) |
Tourist Expenditure | £1,462 million | (2015) |
Average trip duration | 3.6 days | (2015) |
Average Expenditure per day | £101.84 | (2015) |
[/su_table]