[vc_row][vc_column][vc_column_text]The population of all built-up areas (or their subdivisions) in South East England with 500 inhabitants or more.
Settlements are places where people live and sometimes work.
There are several ways to classify different types of settlements. Rural settlements are sparsely populated and are mostly agricultural, whereas urban settlements are densely populated and are mostly non-agricultural.
They can be small or large depending on how many people live there and how many facilities there are. Facilities are places where certain things happen, for example, schools for education, parks for playing or shops for selling things.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][mk_table]
Name | Status | County / District |
---|---|---|
Abbotswood | Built-up Area Subdivision | Hampshire |
Abbotts Ann | Built-up Area Subdivision | Hampshire |
Abingdon (Abingdon-on-Thames) | Built-up Area Subdivision | Oxfordshire |
Abingworth | Built-up Area | West Sussex |
Adderbury | Built-up Area | Oxfordshire |
Addington | Built-up Area Subdivision | Kent |
Addlestone | Built-up Area Subdivision | Surrey |
Adisham | Built-up Area | Kent |
Akeley | Built-up Area | Buckinghamshire |
Albury | Built-up Area | Surrey |
Aldermaston Wharf | Built-up Area | West Berkshire |
Aldershot | Built-up Area Subdivision | Hampshire |
Aldington | Built-up Area | Kent |
Alfold Crossways | Built-up Area | Surrey |
Alfriston | Built-up Area | East Sussex |
Allhallows-on-Sea | Built-up Area | Medway |
Almodington | Built-up Area | West Sussex |
Alton (East Hampshire) | Built-up Area | Hampshire |
Amberley | Built-up Area | West Sussex |
Ambrosden | Built-up Area | Oxfordshire |
Amersham | Built-up Area Subdivision | Buckinghamshire |
Andover | Built-up Area Subdivision | Hampshire |
Anna Valley | Built-up Area Subdivision | Hampshire |
Appledore | Built-up Area | Kent |
Appleton | Built-up Area | Oxfordshire |
Arborfield Cross | Built-up Area Subdivision | Wokingham |
Arborfield Garrison | Built-up Area Subdivision | Wokingham |
Ardingly | Built-up Area | West Sussex |
Arundel | Built-up Area | West Sussex |
Ascott-under-Wychwood | Built-up Area | Oxfordshire |
Ashbury | Built-up Area | Oxfordshire |
Ash (Dover) | Built-up Area | Kent |
Ashford | Built-up Area Subdivision | Kent |
Ashford (Spelthorne) | Built-up Area Subdivision | Surrey |
Ashington (Horsham) | Built-up Area | West Sussex |
Ashley Green | Built-up Area | Buckinghamshire |
Ashmore Green | Built-up Area Subdivision | West Berkshire |
Ashtead | Built-up Area Subdivision | Surrey |
Ashurst | Built-up Area Subdivision | Hampshire |
Aston Clinton | Built-up Area | Buckinghamshire |
Aston Tirrold | Built-up Area | Oxfordshire |
Aston (West Oxfordshire) | Built-up Area | Oxfordshire |
Awbridge | Built-up Area | Hampshire |
Aylesbury | Built-up Area Subdivision | Buckinghamshire |
Aylesham | Built-up Area | Kent |
Badgers Mount | Built-up Area | Kent |
Badshot Lea | Built-up Area Subdivision | Surrey |
Bagshot | Built-up Area | Surrey |
Baker’s Wood | Built-up Area Subdivision | Buckinghamshire |
Balcombe | Built-up Area | West Sussex |
Bampton (West Oxfordshire) | Built-up Area | Oxfordshire |
Banbury | Built-up Area Subdivision | Oxfordshire |
Banstead | Built-up Area Subdivision | Surrey |
Barcombe Cross | Built-up Area | East Sussex |
Barford St Michael | Built-up Area | Oxfordshire |
Barham | Built-up Area | Kent |
Barnes Street | Built-up Area | Kent |
Barns Green | Built-up Area | West Sussex |
Bartley (/ Cadnam) | Built-up Area Subdivision | Hampshire |
Barton Stacey | Built-up Area | Hampshire |
Basingstoke | Built-up Area Subdivision | Hampshire |
Battle | Built-up Area | East Sussex |
Bay View | Built-up Area Subdivision | Kent |
Beaconsfield | Built-up Area | Buckinghamshire |
Bean | Built-up Area | Kent |
Beckley (Rother) | Built-up Area | East Sussex |
Beech | Built-up Area | Hampshire |
Beenham | Built-up Area | West Berkshire |
Begbroke | Built-up Area Subdivision | Oxfordshire |
Bembridge | Built-up Area | Isle of Wight |
Benenden | Built-up Area | Kent |
Benson | Built-up Area | Oxfordshire |
Bentley (East Hampshire) | Built-up Area | Hampshire |
Bentworth | Built-up Area | Hampshire |
Berinsfield | Built-up Area | Oxfordshire |
Betchworth | Built-up Area Subdivision | Surrey |
Bethersden | Built-up Area | Kent |
Bexhill (Bexhill-on-Sea) | Built-up Area Subdivision | East Sussex |
Bicester | Built-up Area Subdivision | Oxfordshire |
Biddenden | Built-up Area | Kent |
Biggin Hill | Built-up Area Subdivision | Surrey |
Billingshurst | Built-up Area | West Sussex |
Binfield Heath | Built-up Area | Oxfordshire |
Birdham | Built-up Area | West Sussex |
Bishop’s Waltham | Built-up Area | Hampshire |
Blackfield (Fawley) | Built-up Area | Hampshire |
Blackwater | Built-up Area Subdivision | Hampshire |
Bladon | Built-up Area | Oxfordshire |
Bledlow Ridge | Built-up Area | Buckinghamshire |
Bletchingdon | Built-up Area | Oxfordshire |
Bletchingley | Built-up Area | Surrey |
Bletchley | Built-up Area Subdivision | Milton Keynes |
Blewbury | Built-up Area | Oxfordshire |
Blindley Heath | Built-up Area | Surrey |
Bloxham | Built-up Area | Oxfordshire |
Boars Hill | Built-up Area | Oxfordshire |
Bodicote | Built-up Area Subdivision | Oxfordshire |
Bognor Regis | Built-up Area | West Sussex |
Bolney | Built-up Area | West Sussex |
Boorley Green | Built-up Area Subdivision | Hampshire |
Borden | Built-up Area | Kent |
Bordon | Built-up Area Subdivision | Hampshire |
Borough Green | Built-up Area Subdivision | Kent |
Bosham | Built-up Area | West Sussex |
Botley (Chiltern) | Built-up Area Subdivision | Buckinghamshire |
Boughton Under Blean | Built-up Area | Kent |
Bow Brickhill | Built-up Area | Milton Keynes |
Box Hill | Built-up Area | Surrey |
Brabourne Lees | Built-up Area | Kent |
Bracknell | Built-up Area Subdivision | Bracknell Forest |
Bradfield | Built-up Area | West Berkshire |
Brading | Built-up Area | Isle of Wight |
Braishfield | Built-up Area | Hampshire |
Bramley | Built-up Area | Hampshire |
Bramley | Built-up Area Subdivision | Surrey |
Bransgore | Built-up Area | Hampshire |
Brasted | Built-up Area | Kent |
Brenchley | Built-up Area | Kent |
Bridge | Built-up Area | Kent |
Brighstone | Built-up Area | Isle of Wight |
Brighton and Hove | Built-up Area Subdivision | Brighton and Hove |
Brightwell-cum-Sotwell | Built-up Area Subdivision | Oxfordshire |
Brill | Built-up Area | Buckinghamshire |
Brize Norton | Built-up Area Subdivision | Oxfordshire |
Broadbridge Heath | Built-up Area Subdivision | West Sussex |
Broad Oak (Canterbury) | Built-up Area Subdivision | Kent |
Broad Oak (Rother) | Built-up Area Subdivision | East Sussex |
Broad Oak (Wealden) | Built-up Area | East Sussex |
Broadstairs | Built-up Area Subdivision | Kent |
Brockenhurst | Built-up Area | Hampshire |
Brockham | Built-up Area | Surrey |
Brookland | Built-up Area | Kent |
Brookwood | Built-up Area Subdivision | Surrey |
Broomhall / Windlesham / Virginia Water | Built-up Area Subdivision | Windsor and Maidenhead |
Broughton (Test Valley) | Built-up Area | Hampshire |
Broyle Side | Built-up Area | East Sussex |
Buckingham | Built-up Area | Buckinghamshire |
Buckingham Park | Built-up Area | Buckinghamshire |
Buckland | Built-up Area | Oxfordshire |
Burford | Built-up Area | Oxfordshire |
Burgess Hill | Built-up Area | West Sussex |
Burghclere | Built-up Area | Hampshire |
Burghfield Common | Built-up Area | West Berkshire |
Burham | Built-up Area | Kent |
Buriton | Built-up Area | Hampshire |
Burley | Built-up Area Subdivision | Hampshire |
Bursledon | Built-up Area Subdivision | Hampshire |
Burwash | Built-up Area | East Sussex |
Burwash Common | Built-up Area | East Sussex |
Buxted | Built-up Area | East Sussex |
Cackle Street | Built-up Area Subdivision | East Sussex |
Calvert | Built-up Area | Buckinghamshire |
Camber | Built-up Area | East Sussex |
Camberley | Built-up Area Subdivision | Surrey |
Canterbury | Built-up Area Subdivision | Kent |
Capel | Built-up Area | Surrey |
Capel-le-Ferne | Built-up Area | Kent |
Carterton | Built-up Area Subdivision | Oxfordshire |
Cassington | Built-up Area | Oxfordshire |
Caterham | Built-up Area Subdivision | Surrey |
Catsfield | Built-up Area | East Sussex |
Chadlington | Built-up Area | Oxfordshire |
Chaldon | Built-up Area | Surrey |
Chalfont St Giles | Built-up Area Subdivision | Buckinghamshire |
Chalgrove | Built-up Area | Oxfordshire |
Challock | Built-up Area | Kent |
Chapel Row | Built-up Area | West Berkshire |
Charing | Built-up Area | Kent |
Charlbury | Built-up Area | Oxfordshire |
Charlwood | Built-up Area | Surrey |
Chartham Hatch | Built-up Area | Kent |
Charvil | Built-up Area | Wokingham |
Chatham | Built-up Area Subdivision | Medway |
Chattenden | Built-up Area | Medway |
Cheapside | Built-up Area Subdivision | Windsor and Maidenhead |
Chearsley | Built-up Area | Buckinghamshire |
Cheddington | Built-up Area | Buckinghamshire |
Chelwood Gate | Built-up Area Subdivision | East Sussex |
Chertsey | Built-up Area Subdivision | Surrey |
Chesham | Built-up Area Subdivision | Buckinghamshire |
Chesterton | Built-up Area | Oxfordshire |
Chichester | Built-up Area Subdivision | West Sussex |
Chiddingfold | Built-up Area | Surrey |
Chieveley | Built-up Area | West Berkshire |
Chilbolton | Built-up Area | Hampshire |
Childrey | Built-up Area | Oxfordshire |
Chilton (Vale of White Horse) | Built-up Area | Oxfordshire |
Chilworth | Built-up Area | Surrey |
Chinnor | Built-up Area | Oxfordshire |
Chipping Norton | Built-up Area | Oxfordshire |
Chobham | Built-up Area Subdivision | Surrey |
Cholsey | Built-up Area | Oxfordshire |
Christ’s Hospital | Built-up Area | West Sussex |
Churt | Built-up Area Subdivision | Surrey |
Clanfield | Built-up Area | Oxfordshire |
Cliffe | Built-up Area | Medway |
Cliffe Woods | Built-up Area | Medway |
Cliffs End | Built-up Area | Kent |
Cobham (Elmbridge) | Built-up Area | Surrey |
Cold Ash | Built-up Area Subdivision | West Berkshire |
Colden Common | Built-up Area | Hampshire |
Coldwaltham | Built-up Area | West Sussex |
Combe | Built-up Area | Oxfordshire |
Compton | Built-up Area | West Berkshire |
Compton | Built-up Area Subdivision | Hampshire |
Cookham | Built-up Area Subdivision | Windsor and Maidenhead |
Copthorne | Built-up Area Subdivision | West Sussex |
Cowes | Built-up Area Subdivision | Isle of Wight |
Cowfold | Built-up Area | West Sussex |
Coxheath | Built-up Area | Kent |
Cranbourne | Built-up Area | Bracknell Forest |
Cranbrook | Built-up Area Subdivision | Kent |
Cranleigh | Built-up Area Subdivision | Surrey |
Crawley | Built-up Area Subdivision | West Sussex |
Crawley Down | Built-up Area Subdivision | West Sussex |
Crockenhill | Built-up Area Subdivision | Kent |
Crondall | Built-up Area | Hampshire |
Cropredy | Built-up Area | Oxfordshire |
Cross in Hand | Built-up Area Subdivision | East Sussex |
Crouch | Built-up Area | Kent |
Crowborough | Built-up Area | East Sussex |
Crowhurst | Built-up Area | East Sussex |
Crowmarsh Gifford | Built-up Area Subdivision | Oxfordshire |
Crowthorne | Built-up Area Subdivision | Bracknell Forest |
Cuckfield | Built-up Area | West Sussex |
Cuddington (Aylesbury Vale) | Built-up Area | Buckinghamshire |
Culverstone Green | Built-up Area | Kent |
Cumnor | Built-up Area Subdivision | Oxfordshire |
Curbridge | Built-up Area | Oxfordshire |
Curdridge | Built-up Area | Hampshire |
Cuxton | Built-up Area | Medway |
Danesfield | Built-up Area Subdivision | Buckinghamshire |
Darenth (North) | Built-up Area | Kent |
Datchet | Built-up Area | Windsor and Maidenhead |
Deal | Built-up Area | Kent |
Deanland Wood Park | Built-up Area | East Sussex |
Deddington | Built-up Area | Oxfordshire |
Deepcut | Built-up Area Subdivision | Surrey |
Denham | Built-up Area | Buckinghamshire |
Denham Green | Built-up Area | Buckinghamshire |
Denmead | Built-up Area | Hampshire |
Densole | Built-up Area | Kent |
Detling | Built-up Area | Kent |
Didcot | Built-up Area Subdivision | Oxfordshire |
Ditchling | Built-up Area | East Sussex |
Ditton (/ Aylesford / East Malling) | Built-up Area | Kent |
Domewood | Built-up Area Subdivision | West Sussex |
Dorchester (South Oxfordshire) | Built-up Area | Oxfordshire |
Dorking | Built-up Area Subdivision | Surrey |
Dormansland | Built-up Area Subdivision | Surrey |
Dormans Park | Built-up Area Subdivision | Surrey |
Dover | Built-up Area | Kent |
Drayton Parslow | Built-up Area | Buckinghamshire |
Drayton (Vale of White Horse) | Built-up Area | Oxfordshire |
Droxford | Built-up Area | Hampshire |
Dummer | Built-up Area | Hampshire |
Dymchurch | Built-up Area | Kent |
Easebourne | Built-up Area Subdivision | West Sussex |
East Boldre | Built-up Area | Hampshire |
Eastbourne | Built-up Area Subdivision | East Sussex |
East Challow | Built-up Area | Oxfordshire |
Eastchurch | Built-up Area Subdivision | Kent |
East Cowes | Built-up Area Subdivision | Isle of Wight |
East Garston | Built-up Area | West Berkshire |
East Grinstead | Built-up Area Subdivision | West Sussex |
East Hanney | Built-up Area Subdivision | Oxfordshire |
East Hendred | Built-up Area Subdivision | Oxfordshire |
East Hoathly | Built-up Area | East Sussex |
East Horsley | Built-up Area | Surrey |
East Ilsley | Built-up Area | West Berkshire |
Eastleigh | Built-up Area Subdivision | Hampshire |
East Meon | Built-up Area | Hampshire |
East Peckham | Built-up Area | Kent |
Eastry | Built-up Area | Kent |
East Studdal | Built-up Area | Kent |
East Wellow | Built-up Area Subdivision | Hampshire |
East Wittering | Built-up Area | West Sussex |
Eccles (Sevenoaks) | Built-up Area | Kent |
Edenbridge | Built-up Area | Kent |
Edgcott | Built-up Area | Buckinghamshire |
Egham | Built-up Area Subdivision | Surrey |
Elham | Built-up Area | Kent |
Elmbridge Village | Built-up Area Subdivision | Surrey |
Elstead | Built-up Area | Surrey |
Emsworth | Built-up Area | Hampshire |
Enham Alamein | Built-up Area | Hampshire |
Enstone | Built-up Area | Oxfordshire |
Epsom | Built-up Area Subdivision | Surrey |
Esher | Built-up Area Subdivision | Surrey |
Etchinghill | Built-up Area | Kent |
Eton | Built-up Area Subdivision | Windsor and Maidenhead |
Eton Wick | Built-up Area | Windsor and Maidenhead |
Eversley Centre | Built-up Area Subdivision | Hampshire |
Eversley Cross | Built-up Area Subdivision | Hampshire |
Everton (New Forest) | Built-up Area | Hampshire |
Ewell | Built-up Area Subdivision | Surrey |
Ewhurst | Built-up Area | Surrey |
Ewshot | Built-up Area | Hampshire |
Eynsford | Built-up Area | Kent |
Eynsham | Built-up Area | Oxfordshire |
Eythorne | Built-up Area | Kent |
Fairlands | Built-up Area | Surrey |
Fairlight | Built-up Area | East Sussex |
Fareham | Built-up Area Subdivision | Hampshire |
Faringdon | Built-up Area | Oxfordshire |
Farnborough | Built-up Area Subdivision | Hampshire |
Farnham | Built-up Area Subdivision | Surrey |
Faversham | Built-up Area | Kent |
Felcourt | Built-up Area Subdivision | Surrey |
Fernhurst | Built-up Area Subdivision | West Sussex |
Fewcott | Built-up Area | Oxfordshire |
Fieldcommon (Walton-on-Thames) | Built-up Area | Surrey |
Fifield | Built-up Area | Windsor and Maidenhead |
Finchampstead | Built-up Area Subdivision | Wokingham |
Findon | Built-up Area | West Sussex |
Finstock | Built-up Area Subdivision | Oxfordshire |
Fishbourne | Built-up Area Subdivision | West Sussex |
Fittleworth | Built-up Area | West Sussex |
Five Ashes | Built-up Area | East Sussex |
Five Oak Green | Built-up Area | Kent |
Fleet (Hart) | Built-up Area | Hampshire |
Flexford (/ Normandy) | Built-up Area | Surrey |
Flimwell | Built-up Area | East Sussex |
Folkestone | Built-up Area Subdivision | Kent |
Ford | Built-up Area Subdivision | West Sussex |
Fordcombe | Built-up Area | Kent |
Fordingbridge | Built-up Area Subdivision | Hampshire |
Forest Hill | Built-up Area | Oxfordshire |
Forest Row | Built-up Area Subdivision | East Sussex |
Four Marks | Built-up Area Subdivision | Hampshire |
Framfield | Built-up Area | East Sussex |
Frant | Built-up Area | East Sussex |
Freeland | Built-up Area | Oxfordshire |
Freshwater | Built-up Area | Isle of Wight |
Frieth | Built-up Area | Buckinghamshire |
Frimley | Built-up Area Subdivision | Surrey |
Fringford | Built-up Area | Oxfordshire |
Friston (/ East Dean) | Built-up Area | East Sussex |
Fritwell | Built-up Area | Oxfordshire |
Garsington | Built-up Area | Oxfordshire |
Gawcott | Built-up Area | Buckinghamshire |
George Green | Built-up Area Subdivision | Buckinghamshire |
Gerrards Cross (/ Chalfont St Peter) | Built-up Area | Buckinghamshire |
Gillingham | Built-up Area Subdivision | Medway |
Godalming | Built-up Area | Surrey |
Godshill | Built-up Area | Isle of Wight |
Godstone | Built-up Area | Surrey |
Goodworth Clatford | Built-up Area | Hampshire |
Goring (Goring-on-Thames) | Built-up Area Subdivision | Oxfordshire |
Gosport | Built-up Area Subdivision | Hampshire |
Goudhurst | Built-up Area | Kent |
Graffham | Built-up Area | West Sussex |
Grain | Built-up Area | Medway |
Granborough | Built-up Area | Buckinghamshire |
Gravesend | Built-up Area Subdivision | Kent |
Grayshott (/ Hindhead) | Built-up Area Subdivision | Surrey |
Grayswood | Built-up Area Subdivision | Surrey |
Great Brickhill | Built-up Area | Buckinghamshire |
Great Haseley | Built-up Area | Oxfordshire |
Great Horwood | Built-up Area | Buckinghamshire |
Great Kimble | Built-up Area | Buckinghamshire |
Great Kingshill | Built-up Area Subdivision | Buckinghamshire |
Great Milton | Built-up Area | Oxfordshire |
Great Rollright | Built-up Area | Oxfordshire |
Great Shefford | Built-up Area | West Berkshire |
Grendon Underwood | Built-up Area | Buckinghamshire |
Groombridge | Built-up Area | East Sussex |
Guildford | Built-up Area Subdivision | Surrey |
Haddenham (Aylesbury Vale) | Built-up Area | Buckinghamshire |
Hadlow | Built-up Area | Kent |
Hailsham | Built-up Area | East Sussex |
Halstead | Built-up Area Subdivision | Kent |
Halton | Built-up Area Subdivision | Buckinghamshire |
Hambledon | Built-up Area | Hampshire |
Hamble-le-Rice | Built-up Area | Hampshire |
Hampstead Norreys | Built-up Area | West Berkshire |
Hamstreet | Built-up Area | Kent |
Handcross | Built-up Area | West Sussex |
Hanslope | Built-up Area | Milton Keynes |
Harrietsham | Built-up Area | Kent |
Hartfield | Built-up Area Subdivision | East Sussex |
Hartley (/ Longfield / New Ash Green) | Built-up Area Subdivision | Kent |
Hartley Wintney | Built-up Area | Hampshire |
Hartlip | Built-up Area | Kent |
Harwell | Built-up Area | Oxfordshire |
Hascombe (North) | Built-up Area | Surrey |
Haslemere | Built-up Area Subdivision | Surrey |
Hastings | Built-up Area Subdivision | East Sussex |
Havant | Built-up Area Subdivision | Hampshire |
Hawkhurst | Built-up Area | Kent |
Hawkinge | Built-up Area | Kent |
Hawley | Built-up Area | Kent |
Haywards Heath | Built-up Area | West Sussex |
Headcorn | Built-up Area | Kent |
Headley | Built-up Area Subdivision | Surrey |
Headley (Basingstoke and Deane) | Built-up Area | Hampshire |
Headley Down | Built-up Area Subdivision | Hampshire |
Heathfield | Built-up Area Subdivision | East Sussex |
Hedge End | Built-up Area Subdivision | Hampshire |
Hellingly | Built-up Area | East Sussex |
Henfield | Built-up Area | West Sussex |
Henley-on-Thames | Built-up Area | Oxfordshire |
Hermitage | Built-up Area | West Berkshire |
Herne Bay | Built-up Area Subdivision | Kent |
Hersden | Built-up Area Subdivision | Kent |
Herstmonceux | Built-up Area | East Sussex |
Hextable | Built-up Area Subdivision | Kent |
Higham (Gravesham) | Built-up Area Subdivision | Kent |
High Halden | Built-up Area | Kent |
High Halstow | Built-up Area | Medway |
High Wycombe | Built-up Area Subdivision | Buckinghamshire |
Hildenborough | Built-up Area | Kent |
Holmwood | Built-up Area | Surrey |
Hook (Hart) | Built-up Area | Hampshire |
Hook Norton | Built-up Area | Oxfordshire |
Hooley | Built-up Area Subdivision | Surrey |
Hoo Marina Park | Built-up Area | Medway |
Hoo St Werburgh | Built-up Area | Medway |
Horam | Built-up Area Subdivision | East Sussex |
Hordle | Built-up Area Subdivision | Hampshire |
Horley | Built-up Area Subdivision | Surrey |
Horndean | Built-up Area Subdivision | Hampshire |
Horney Common | Built-up Area Subdivision | East Sussex |
Horsham | Built-up Area Subdivision | West Sussex |
Horsleys Green | Built-up Area | Buckinghamshire |
Horsmonden | Built-up Area | Kent |
Horspath | Built-up Area Subdivision | Oxfordshire |
Horsted Keynes | Built-up Area | West Sussex |
Horton | Built-up Area | Windsor and Maidenhead |
Horton Kirby | Built-up Area | Kent |
Hughenden Valley | Built-up Area Subdivision | Buckinghamshire |
Hungerford | Built-up Area | West Berkshire |
Hunston | Built-up Area | West Sussex |
Hurley | Built-up Area Subdivision | Windsor and Maidenhead |
Hursley | Built-up Area | Hampshire |
Hurst | Built-up Area | Wokingham |
Hurstbourne Tarrant | Built-up Area | Hampshire |
Hurst Green (Rother) | Built-up Area | East Sussex |
Hurstpierpoint | Built-up Area | West Sussex |
Hyde Heath | Built-up Area | Buckinghamshire |
Hyde (New Forest) | Built-up Area Subdivision | Hampshire |
Hythe | Built-up Area Subdivision | Kent |
Hythe (New Forest) | Built-up Area | Hampshire |
Ickford | Built-up Area | Buckinghamshire |
Icklesham | Built-up Area | East Sussex |
Ifold | Built-up Area | West Sussex |
Ightham | Built-up Area Subdivision | Kent |
Islip | Built-up Area | Oxfordshire |
Istead Rise | Built-up Area | Kent |
Itchen Abbas | Built-up Area Subdivision | Hampshire |
Iver Heath | Built-up Area | Buckinghamshire |
Iwade | Built-up Area | Kent |
Kennington | Built-up Area Subdivision | Oxfordshire |
Kidlington | Built-up Area Subdivision | Oxfordshire |
Kingham | Built-up Area | Oxfordshire |
Kingsclere | Built-up Area | Hampshire |
Kingsdown (Dover) | Built-up Area | Kent |
King’s Hill | Built-up Area | Kent |
Kingsley (East Hampshire) | Built-up Area | Hampshire |
Kingsnorth (Ashford) | Built-up Area Subdivision | Kent |
King’s Somborne | Built-up Area | Hampshire |
Kingston Bagpuize | Built-up Area | Oxfordshire |
Kingston Blount | Built-up Area | Oxfordshire |
Kingston near Lewes | Built-up Area | East Sussex |
Kingswood (Maidstone) | Built-up Area | Kent |
Kintbury | Built-up Area | West Berkshire |
Kirdford | Built-up Area | West Sussex |
Kirtlington | Built-up Area | Oxfordshire |
Knockholt Pound | Built-up Area Subdivision | Kent |
Knowle | Built-up Area | Hampshire |
Knowles Hill | Built-up Area | Kent |
Knowl Hill | Built-up Area | Wokingham |
Lacey Green | Built-up Area | Buckinghamshire |
Lamberhurst | Built-up Area | Kent |
Lambourn | Built-up Area | West Berkshire |
Lane End | Built-up Area Subdivision | Buckinghamshire |
Langley Heath | Built-up Area Subdivision | Kent |
Langley Vale | Built-up Area | Surrey |
Launton | Built-up Area Subdivision | Oxfordshire |
Lavendon | Built-up Area | Milton Keynes |
Leafield | Built-up Area | Oxfordshire |
Leatherhead | Built-up Area Subdivision | Surrey |
Leigh (Sevenoaks) | Built-up Area | Kent |
Lenham | Built-up Area | Kent |
Letcombe Regis | Built-up Area | Oxfordshire |
Lewes | Built-up Area | East Sussex |
Leysdown-on-Sea | Built-up Area Subdivision | Kent |
Lightwater | Built-up Area | Surrey |
Lingfield | Built-up Area Subdivision | Surrey |
Liphook | Built-up Area | Hampshire |
Liss | Built-up Area | Hampshire |
Littlebourne | Built-up Area | Kent |
Littlehampton | Built-up Area Subdivision | West Sussex |
Little Kingshill | Built-up Area | Buckinghamshire |
Littleton | Built-up Area Subdivision | Hampshire |
Locks Heath (/ Warsash / Whiteley) | Built-up Area Subdivision | Hampshire |
Longcot | Built-up Area | Oxfordshire |
Long Crendon | Built-up Area | Buckinghamshire |
Long Hanborough | Built-up Area | Oxfordshire |
Longwick | Built-up Area | Buckinghamshire |
Long Wittenham | Built-up Area | Oxfordshire |
Longworth | Built-up Area | Oxfordshire |
Lower Halstow | Built-up Area | Kent |
Lower Kingswood | Built-up Area | Surrey |
Lower Shiplake | Built-up Area Subdivision | Oxfordshire |
Lower Stoke | Built-up Area | Medway |
Loxwood | Built-up Area | West Sussex |
Lydd | Built-up Area | Kent |
Lydden | Built-up Area | Kent |
Lyminge | Built-up Area | Kent |
Lymington | Built-up Area Subdivision | Hampshire |
Lympne | Built-up Area Subdivision | Kent |
Lyndhurst | Built-up Area | Hampshire |
Lyne | Built-up Area Subdivision | Surrey |
Lynsted | Built-up Area | Kent |
Maidenhead | Built-up Area Subdivision | Windsor and Maidenhead |
Maidstone | Built-up Area | Kent |
Mannings Heath | Built-up Area | West Sussex |
Marcham | Built-up Area | Oxfordshire |
Marchwood | Built-up Area | Hampshire |
Marden (Maidstone) | Built-up Area | Kent |
Maresfield | Built-up Area Subdivision | East Sussex |
Margate | Built-up Area Subdivision | Kent |
Marlow | Built-up Area Subdivision | Buckinghamshire |
Marlow Bottom | Built-up Area Subdivision | Buckinghamshire |
Marsh Gibbon | Built-up Area | Buckinghamshire |
Marsworth | Built-up Area | Buckinghamshire |
Mayfield (Wealden) | Built-up Area | East Sussex |
Maypole | Built-up Area Subdivision | Kent |
Medstead | Built-up Area Subdivision | Hampshire |
Meonstoke | Built-up Area | Hampshire |
Meopham (North) | Built-up Area | Kent |
Meopham (South) | Built-up Area | Kent |
Mersham | Built-up Area | Kent |
Michelmersh | Built-up Area | Hampshire |
Mickleham | Built-up Area | Surrey |
Middle Barton | Built-up Area | Oxfordshire |
Middle Wallop Airfield | Built-up Area | Hampshire |
Midhurst | Built-up Area Subdivision | West Sussex |
Mid Lavant | Built-up Area | West Sussex |
Milcombe | Built-up Area | Oxfordshire |
Milford on Sea | Built-up Area | Hampshire |
Milton Keynes | Built-up Area Subdivision | Milton Keynes |
Minster Lovell | Built-up Area | Oxfordshire |
Minster (Swale) | Built-up Area Subdivision | Kent |
Minster (Thanet) | Built-up Area Subdivision | Kent |
Monkton | Built-up Area Subdivision | Kent |
Monxton | Built-up Area | Hampshire |
Mortimer | Built-up Area | West Berkshire |
Moulsford | Built-up Area Subdivision | Oxfordshire |
Mursley | Built-up Area | Buckinghamshire |
Netherne On-The-Hill | Built-up Area Subdivision | Surrey |
Netley | Built-up Area | Hampshire |
Nettlebed | Built-up Area | Oxfordshire |
Nettlestone (/ Seaview) | Built-up Area Subdivision | Isle of Wight |
New Alresford | Built-up Area | Hampshire |
Newbury | Built-up Area Subdivision | West Berkshire |
Newdigate | Built-up Area | Surrey |
Newhaven | Built-up Area | East Sussex |
Newick | Built-up Area Subdivision | East Sussex |
Newington (Swale) | Built-up Area | Kent |
New Milton | Built-up Area Subdivision | Hampshire |
Newport | Built-up Area | Isle of Wight |
Newport Pagnell | Built-up Area Subdivision | Milton Keynes |
New Romney | Built-up Area | Kent |
Newton Longville | Built-up Area | Buckinghamshire |
Ninfield | Built-up Area | East Sussex |
Niton | Built-up Area | Isle of Wight |
North Ascot | Built-up Area Subdivision | Bracknell Forest |
North Baddesley | Built-up Area | Hampshire |
North Boarhunt | Built-up Area | Hampshire |
North Chailey | Built-up Area Subdivision | East Sussex |
Northchapel | Built-up Area | West Sussex |
North Crawley | Built-up Area | Milton Keynes |
Northfleet | Built-up Area Subdivision | Kent |
Northiam | Built-up Area | East Sussex |
North Leigh | Built-up Area | Oxfordshire |
North Marston | Built-up Area | Buckinghamshire |
North Waltham | Built-up Area | Hampshire |
North Warnborough | Built-up Area Subdivision | Hampshire |
Nutley | Built-up Area Subdivision | East Sussex |
Oakley (Aylesbury Vale) | Built-up Area | Buckinghamshire |
Oakley (Basingstoke and Deane) | Built-up Area | Hampshire |
Ockley | Built-up Area | Surrey |
Odiham | Built-up Area Subdivision | Hampshire |
Odiham Airfield | Built-up Area | Hampshire |
Old Alresford | Built-up Area | Hampshire |
Old Wives Lees | Built-up Area | Kent |
Olney | Built-up Area | Milton Keynes |
Otford | Built-up Area | Kent |
Otterbourne | Built-up Area Subdivision | Hampshire |
Ottershaw | Built-up Area Subdivision | Surrey |
Overton (Basingstoke and Deane) | Built-up Area | Hampshire |
Over Wallop | Built-up Area | Hampshire |
Owslebury | Built-up Area | Hampshire |
Oxford | Built-up Area Subdivision | Oxfordshire |
Oxted | Built-up Area | Surrey |
Padbury | Built-up Area | Buckinghamshire |
