Belgium is a European Country that’s part of the European Union, has an area of 11,787 sq mi and Population over 11 Million. The Biggest city by Population and size is Brussels, Brussels hosts the official seats of the European Commission, Council of the European Union, and European Council.
Belgium is divided into three main Regions: Flanders, Wallonia and Brussels. Flanders and Wallonia are divided into five sections.
- Flanders: West and East Flanders, Antwerp, Limburg and Flemish Brabant.
- Wallonia: Hainaut, Luxembourg, Namur, Liege and Wallon on Brabant.
List of Belgium Cities by Alphabetical order
City | Province | Population 2017 | Communal Charter |
---|---|---|---|
Aalst | East Flanders | 84,859 | 1174 |
Aarschot | Flemish Brabant | 29,654 | 1194 |
Andenne | Namur | 26,767 | |
Antoing | Hainaut | 7,829 | 1817 (titre) |
Antwerp | Antwerp | 520,504 | 1221 |
Arlon | Luxembourg | 29,585 | |
Ath | Hainaut | 29,074 | 1166 |
Bastogne | Luxembourg | 15,737 | 1332 |
Beaumont | Hainaut | 7,095 | |
Beauraing | Namur | 9,161 | |
Beringen | Limburg | 45,704 | 1239 |
Bilzen | Limburg | 32,151 | 1386 |
Binche | Hainaut | 33,545 | |
Blankenberge | West Flanders | 20,265 | |
Borgloon | Limburg | 10,668 | 1200 |
Bouillon | Luxembourg | 5,459 | |
Braine-le-Comte | Hainaut | 21,532 | |
Bree | Limburg | 15,911 | 1386 |
Bruges | West Flanders | 118,187 | 1128 |
Brussels | 176,545 | 1229 | |
Charleroi | Hainaut | 201,256 | |
Chimay | Hainaut | 9,879 | |
Chiny | Luxembourg | 5,179 | |
Chièvres | Hainaut | 6,913 | |
Châtelet | Hainaut | 36,350 | |
Ciney | Namur | 16,360 | |
Comines-Warneton | Hainaut | 18,102 | |
Couvin | Namur | 13,908 | |
Damme | West Flanders | 10,945 | 1180 |
Deinze | East Flanders | 30,906 | 1241 |
Dendermonde | East Flanders | 45,583 | 1233 |
Diest | Flemish Brabant | 23,612 | 1229 |
Diksmuide | West Flanders | 16,719 | 12th |
Dilsen-Stokkem | Limburg | 20,310 | 1244 |
Dinant | Namur | 13,568 | |
Durbuy | Luxembourg | 11,459 | 1331 |
Eeklo | East Flanders | 20,708 | 1240 |
Enghien | Hainaut | 13,563 | |
Eupen | Liège | 19,461 | 1808 |
Fleurus | Hainaut | 22,624 | |
Florenville | Luxembourg | 5,628 | |
Fontaine-l’Évêque | Hainaut | 17,673 | |
Fosses-la-Ville | Namur | 10,436 | |
Geel | Antwerp | 39,560 | |
Gembloux | Namur | 25,763 | |
Genappe | Walloon Brabant | 15,334 | |
Genk | Limburg | 65,986 | |
Geraardsbergen | East Flanders | 33,204 | 1068 |
Ghent | East Flanders | 259,083 | 1178 |
Gistel | West Flanders | 12,021 | 13th |
Halen | Limburg | 9,511 | 1206 |
Halle | Flemish Brabant | 38,680 | 1225 |
Hamont-Achel | Limburg | 14,427 | 14th Century |
Hannut | Liège | 16,254 | |
Harelbeke | West Flanders | 27,683 | 1153 |
Hasselt | Limburg | 77,124 | 1232 |
Herentals | Antwerp | 27,800 | 1209 |
Herk-de-Stad | Limburg | 12,694 | 1386 |
Herve | Liège | 17,638 | |
Hoogstraten | Antwerp | 21,300 | 1210 |
Houffalize | Luxembourg | 5,232 | |
Huy | Liège | 21,301 | 1066 |
Izegem | West Flanders | 27,590 | 1817 |
Jodoigne | Walloon Brabant | 14,005 | |
Kortrijk | West Flanders | 75,736 | 1127 |
La Louvière | Hainaut | 80,719 | |
La Roche-en-Ardenne | Luxembourg | 4,162 | |
Landen | Flemish Brabant | 15,919 | 1211 |
Le Rœulx | Hainaut | 8,552 | |
Lessines | Hainaut | 18,580 | |
Leuven | Flemish Brabant | 100,291 | 1211 |
Leuze-en-Hainaut | Hainaut | 13,814 | |
Lier | Antwerp | 35,244 | 1212 |
Limbourg (nl, de: Limburg) | Liège | 5,990 | |
Liège (nl: Luik) | Liège | 197,885 | |
Lo-Reninge | West Flanders | 3,288 | |
Lokeren | East Flanders | 41,057 | 1804 |
Lommel | Limburg | 33,996 | |
Maaseik | Limburg | 25,233 | 1244 |
Malmedy | Liège | 12,503 | |
Marche-en-Famenne | Luxembourg | 17,401 | |
Mechelen | Antwerp | 85,665 | 1301 |
Menen | West Flanders | 33,112 | |
Mesen | West Flanders | 1,049 | |
Mons | Hainaut | 95,220 | |
Mortsel | Antwerp | 25,588 | |
Mouscron | Hainaut | 57,773 | |
Namur | Namur | 110,628 | |
Neufchâteau | Luxembourg | 7,597 | |
Nieuwpoort | West Flanders | 11,351 | |
Ninove | East Flanders | 38,446 | 12th |
Nivelles | Walloon Brabant | 28,368 | |
Ostend | West Flanders | 70,994 | 1267 |
Ottignies-Louvain-la-Neuve | Walloon Brabant | 31,543 | |
Oudenaarde | East Flanders | 30,972 | 1189 |
Oudenburg | West Flanders | 9,325 | |
Peer | Limburg | 16,427 | |
Philippeville | Namur | 9,239 | |
Poperinge | West Flanders | 19,735 | 1147 |
Péruwelz | Hainaut | 17,152 | |
Rochefort | Namur | 12,599 | |
Roeselare | West Flanders | 61,657 | 1250 |
Ronse | East Flanders | 26,092 | |
Saint-Ghislain | Hainaut | 23,207 | |
Saint-Hubert | Luxembourg | 5,588 | |
Scherpenheuvel-Zichem | Flemish Brabant | 22,924 | 1605 |
Seraing | Liège | 64,157 | |
Sint-Niklaas | East Flanders | 76,028 | |
Sint-Truiden | Limburg | 40,169 | 8th |
Soignies | Hainaut | 27,447 | |
Spa | Liège | 10,345 | 1594 |
St. Vith | Liège | 9,661 | |
Stavelot | Liège | 7,140 | |
Thuin | Hainaut | 14,600 | |
Tielt | West Flanders | 20,301 | |
Tienen | Flemish Brabant | 34,365 | |
Tongeren | Limburg | 30,865 | |
Torhout | West Flanders | 20,503 | |
Tournai | Hainaut | 69,493 | 1188 |
Turnhout | Antwerp | 43,467 | 1212 |
Verviers | Liège | 55,194 | |
Veurne | West Flanders | 11,727 | |
Vilvoorde | Flemish Brabant | 43,653 | 1192 |
Virton | Luxembourg | 11,381 | |
Visé | Liège | 17,759 | |
Walcourt | Namur | 18,353 | |
Waregem | West Flanders | 37,871 | |
Waremme | Liège | 15,036 | |
Wavre | Walloon Brabant | 34,169 | |
Wervik | West Flanders | 18,689 | |
Ypres | West Flanders | 35,014 | 1174 |
Zottegem | East Flanders | 26,137 | |
Zoutleeuw | Flemish Brabant | 8,446 | 1107 |
1 Comment
Comments are closed.